RapidSSL
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| FreeSSL (RapidSSL 30-Day Trial) | Single Domain | N/A | Domain (DV) | ||
| RapidSSL | Single Domain | $10K | Domain (DV) | ||
| RapidSSL Wildcard | Wildcard | $10K | Domain (DV) |
Comodo
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Comodo PositiveSSL | Single Domain | $10K | Domain (DV) | ||
| Comodo PositiveSSL Multi-Domain | Multi-Domain (SAN) | $10K | Domain (DV) | ||
| Comodo PositiveSSL Wildcard | Wildcard | $10K | Domain (DV) | ||
| Comodo PositiveSSL Multi-Domain Wildcard | Multi-Domain (SAN) + Wildcard | $10K | Domain (DV) | ||
| Comodo PositiveSSL EV | EV Single Domain | $1M | Extended (EV) | ||
| Comodo PositiveSSL EV Multi-Domain | EV Multi-Domain | $1M | Extended (EV) | ||
| Comodo EssentialSSL | Single Domain | $10K | Domain (DV) | ||
| Comodo EssentialSSL Wildcard | Wildcard | $10K | Domain (DV) | ||
| Comodo SSL | Single Domain | $250K | Domain (DV) | ||
| Comodo Multi-Domain SSL | Multi-Domain (SAN) | $250K | Domain (DV) | ||
| Comodo Wildcard SSL | Wildcard | $250K | Domain (DV) | ||
| Comodo Multi-Domain Wildcard SSL | Multi-Domain (SAN) + Wildcard | $250K | Domain (DV) | ||
| Comodo EV SSL | EV Single Domain | $1.75M | Extended (EV) | ||
| Comodo EV Multi-Domain SSL | EV Multi-Domain (SAN) | $1.75M | Extended (EV) | ||
| Comodo InstantSSL | Single Domain | $50K | Organization (OV) | ||
| Comodo InstantSSL Pro | Single Domain | $100K | Organization (OV) | ||
| Comodo InstantSSL Premium | Single Domain | $250K | Organization (OV) | ||
| Comodo InstantSSL Premium Wildcard | Wildcard | $250K | Organization (OV) | ||
| Comodo EliteSSL | Single Domain | $500K | Organization (OV) | ||
| Comodo EnterpriseSSL | Single Domain | $1.5M | Organization (OV) | ||
| Comodo EnterpriseSSL Pro | Single Domain | $1.5M | Organization (OV) | ||
| Comodo EnterpriseSSL Pro Wildcard | Wildcard | $1.5M | Organization (OV) | ||
| Comodo EnterpriseSSL Pro EV | EV Single Domain | $2M | Extended (EV) | ||
| Comodo EnterpriseSSL Pro EV Multi-Domain | EV Multi-Domain (SAN) | $2M | Extended (EV) | ||
| Comodo DV UCC SSL | Multi-Domain (SAN) | $25K | Domain (DV) | ||
| Comodo OV UCC SSL | Multi-Domain (SAN) | $250K | Organization (OV) | ||
| Comodo OV UCC Wildcard SSL | Multi-Domain (SAN) + Wildcard | $250K | Organization (OV) |
GeoTrust
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| GeoTrust QuickSSL Premium | Single Domain | $500K | Domain (DV) | ||
| GeoTrust QuickSSL Premium SAN | Multi-Domain (SAN) | $500K | Domain (DV) | ||
| GeoTrust QuickSSL Premium Wildcard | Wildcard | $500K | Domain (DV) | ||
| GeoTrust True BusinessID | Single Domain | $1.25M | Organization (OV) | ||
| GeoTrust True BusinessID Multi-Domain | Multi-Domain (SAN) | $1.25M | Organization (OV) | ||
| GeoTrust True BusinessID Wildcard | Wildcard | $1.25M | Organization (OV) | ||
| GeoTrust True BusinessID Multi-Domain Wildcard | Multi-Domain (SAN) + Wildcard | $1.25M | Organization (OV) | ||
| GeoTrust True BusinessID EV | EV Single Domain | $1.5M | Extended (EV) | ||
| GeoTrust True BusinessID EV Multi-Domain | EV Multi-Domain (SAN) | $1.5M | Extended (EV) |
Symantec
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Symantec Safe Site | Single Domain | N/A | Organization (OV) | ||
| Symantec Secure Site | Multi-Domain (SAN) | $1.5M | Organization (OV) | ||
| Symantec Secure Site Wildcard | Wildcard | $1.5M | Organization (OV) | ||
| Symantec Secure Site Multi-Domain Wildcard | Multi-Domain (SAN) + Wildcard | $1.5M | Organization (OV) | ||
| Symantec Secure Site EV | EV Multi-Domain (SAN) | $1.75M | Extended (EV) | ||
| Symantec Secure Site Pro | Multi-Domain (SAN) | $1.5M | Organization (OV) | ||
| Symantec Secure Site Pro SHA-1 Private | Multi-Domain (SAN) | $1.5M | Organization (OV) | ||
| Symantec Secure Site Pro Wildcard | Wildcard | $1.5M | Organization (OV) | ||
| Symantec Secure Site Pro Multi-Domain Wildcard | Multi-Domain (SAN) + Wildcard | $1.5M | Organization (OV) | ||
| Symantec Secure Site Pro EV | EV Multi-Domain (SAN) | $1.75M | Extended (EV) |
Thawte
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Thawte SSL123 | Single Domain | $500K | Domain (DV) | ||
| Thawte SSL123 Wildcard | Wildcard | $500K | Domain (DV) | ||
| Thawte SSL Web Server | Multi-Domain (SAN) | $1.25M | Organization (OV) | ||
| Thawte SSL Web Server Wildcard | Wildcard | $1.25M | Organization (OV) | ||
| Thawte SSL Web Server Multi-Domain Wildcard | Multi-Domain (SAN) + Wildcard | $1.25M | Organization (OV) | ||
| Thawte SSL Web Server EV | EV Multi-Domain (SAN) | $1.5M | Extended (EV) |
Certum
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Certum Commerical SSL | Single Domain | $200K | Domain (DV) | ||
| Certum Commerical SSL Wildcard | Wildcard | $200K | Domain (DV) | ||
| Certum Trusted SSL | Single Domain | $400K | Organization (OV) | ||
| Certum Trusted SSL Wildcard | Wildcard | $400K | Organization (OV) |
Personal ID (Secure E-mail)
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Comodo Personal Authentication Basic | Secure E-mail | N/A | Domain Control | ||
| Comodo Personal Authentication Pro | Secure E-mail | N/A | Domain Control Identity Verification |
||
| Comodo Personal Authentication Enterprise | Secure E-mail | N/A | Domain Control Identity Verification Organization Validation |
||
| Certum Basic ID | Secure E-mail | $0.1K | Domain (DV) | ||
| Certum Professional ID | Secure E-mail | $4K | Organization (OV) | ||
| Certum Enterprise ID | Secure E-mail | $25K | Organization (OV) |
Code Signing
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Comodo Code Signing | Code Signing | N/A | Organization (OV) | ||
| Comodo EV Code Signing | EV Code Signing | N/A | Extended (EV) | ||
| Symantec Code Signing | Code Signing | $1.5M | Organization (OV) | ||
| Thawte Code Signing | Code Signing | $50K | Organization (OV) |
SSL Scanning
| SSL Certifikat | Certifikattype | Garanti | Validering | Pris pr. år | Køb |
|---|---|---|---|---|---|
| Comodo Web Inspector Starter | SSL Scanning | N/A | Organization (OV) | ||
| Comodo Web Inspector Plus | SSL Scanning | N/A | Organization (OV) | ||
| Comodo Web Inspector Premium | SSL Scanning | N/A | Organization (OV) | ||
| Comodo Web Inspector Enterprise | SSL Scanning | N/A | Organization (OV) | ||
| Comodo HackerGuardian PCI Scan Control Center | SSL Scanning | N/A | Organization (OV) | ||
| Comodo PCI Scanning Enterprise Edition | SSL Scanning | N/A | Organization (OV) | ||
| Comodo HackerProof Trust Mark | SSL Scanning | N/A | Organization (OV) | ||
| GeoTrust Basic Web Site Anti-Malware Scan | SSL Scanning | N/A | Domain (DV) | ||
| GeoTrust Web Site Anti-Malware Scan | SSL Scanning | N/A | Domain (DV) |